Top Level
Character | Level | Location | ||
1 | ![]() Admin32 Lord Emperor | 400 | Arena | ![]() |
2 | ![]() Hello Soul Master | 400 | Lorencia | ![]() |
3 | ![]() Kawal Blade Knight | 400 | Devias | ![]() |
4 | ![]() Truncks Blade Master | 400 | Noria | ![]() |
5 | ![]() Fair High Elf | 400 | Swamp of Calmness | ![]() |
6 | ![]() shield High Elf | 400 | Lorencia | ![]() |
7 | ![]() Activate Blade Master | 400 | Lorencia | ![]() |
8 | ![]() POWERxUP High Elf | 400 | Lorencia | ![]() |
9 | ![]() AMIDAMARU Blade Master | 400 | Lorencia | ![]() |
10 | ![]() POWERxDEF Grand Master | 400 | Kanturu | ![]() |
11 | ![]() FAZZIO High Elf | 400 | Karutan 2 | ![]() |
12 | ![]() VITmeLOVE Muse Elf | 400 | Elbeland | ![]() |
13 | ![]() Energizer Grand Master | 400 | Lorencia | ![]() |
14 | ![]() KamoteBK Blade Master | 400 | Noria | ![]() |
15 | ![]() TAGAipon Blade Knight | 400 | Elbeland | ![]() |
16 | ![]() GPxup Soul Master | 400 | Elbeland | ![]() |
17 | ![]() NIMBUS Blade Master | 400 | Lorencia | ![]() |
18 | ![]() WizBeck Grand Master | 400 | Lorencia | ![]() |
19 | ![]() MAiLee Blade Master | 400 | Lorencia | ![]() |
20 | ![]() AlessaJoy High Elf | 400 | Kanturu | ![]() |
21 | ![]() KamoteWiz Grand Master | 400 | Lorencia | ![]() |
22 | ![]() ILLKILLYOU Duel Master | 400 | Lorencia | ![]() |
23 | ![]() CHROMIUM Lord Emperor | 400 | Noria | ![]() |
24 | ![]() nurse Muse Elf | 400 | Balgass Barracks | ![]() |
25 | ![]() LordBeck Lord Emperor | 400 | Lorencia | ![]() |
26 | ![]() tomasito Blade Knight | 400 | Noria | ![]() |
27 | ![]() Spice Muse Elf | 400 | Balgass Barracks | ![]() |
28 | ![]() VITmeCRY Fist Master | 400 | Kanturu | ![]() |
29 | ![]() Windows7 Blade Master | 400 | Lorencia | ![]() |
30 | ![]() SNIPER Blade Master | 400 | Karutan 2 | ![]() |
31 | ![]() Tanjiro Grand Master | 400 | Lorencia | ![]() |
32 | ![]() Moana High Elf | 400 | Lorencia | ![]() |
33 | ![]() AEROX Grand Master | 400 | Atlans | ![]() |
34 | ![]() DATUkidlat Grand Master | 400 | Karutan 2 | ![]() |
35 | ![]() VITmeWHAT Dark Lord | 400 | Noria | ![]() |
36 | ![]() SawyeR Dark Lord | 400 | Balgass Barracks | ![]() |
37 | ![]() VITmyPET Dark Lord | 400 | Devias | ![]() |
38 | ![]() NMAX Fist Master | 400 | Swamp of Calmness | ![]() |
39 | ![]() DarkMuZan Lord Emperor | 400 | Lorencia | ![]() |
40 | ![]() GensuN Soul Master | 400 | Devias | ![]() |
41 | ![]() GPx2 Dark Wizard | 400 | Elbeland | ![]() |
42 | ![]() RoadRunner Grand Master | 400 | Swamp of Calmness | ![]() |
43 | ![]() Cayote Duel Master | 400 | Karutan 2 | ![]() |
44 | ![]() dasdas Blade Knight | 400 | Kanturu | ![]() |
45 | ![]() POWERxFIRE Magic Gladiator | 400 | Lorencia | ![]() |
46 | ![]() PCX160 Lord Emperor | 400 | Lorencia | ![]() |
47 | ![]() RenGuko Duel Master | 400 | Lorencia | ![]() |
48 | ![]() MosquiTo Lord Emperor | 400 | Karutan 1 | ![]() |
49 | ![]() VITmeLIFE Lord Emperor | 400 | Elbeland | ![]() |
50 | ![]() RFnoML Rage Fighter | 400 | Noria | ![]() |
Last Updated @ 06/14/2025 - 02:43 AM